KESDEE Discounted Exam Prep
For a limited time, for the Level 1 Exam, KESDEE is offering a 15% discount on their entire eCoach as well as the individual sections. To receive the discount, send an email to info@kesdee.com and mention that you found the discount at AnalystExams.com.
Sl. No | Course Library | Number of courses | Listed Price (USD) | Discounted Price (USD) |
1 | Ethical And Professional Standards | 4 | $30 | $25 |
2 | Quantitative Methods | 8 | $50 | $42 |
3 | Economics | 16 | $95 | $81 |
4 | Financial Reporting And Analysis | 15 | $90 | $76 |
5 | Corporate Finance | 5 | $35 | $30 |
6 | Portfolio Management | 3 | $20 | $17 |
7 | Equity Investments | 10 | $65 | $55 |
8 | Fixed Income | 8 | $55 | $47 |
9 | Derivatives | 6 | $45 | $38 |
10 | Alternative Investments | 1 | $20 | $17 |
Entire eCoach | 76 | $300 | $255 |
eCoach
KESDEE eCoach Information
Additional Information
For product/pricing questions: info@kesdee.com
For content/technical support: support@kesdee.com
AnalystExams.com is not associated with KESDEE or any exam prep provider.
Comments (0)
Trackbacks (0)
Leave a comment
Trackback